Last Round: 12/26 1/2 Quota 2021 YTD
Golfer Net
Winnings
Paid Winnings Points Skins CTP
Tim A. 20            
Tom B. 12 20.00 684.00 704.00 375.00 179.00 150.00
Steve B. 13 (155.00) 560.00 405.00 307.00 55.00 43.00
Greg B. 22            
Jim C. 25 (34.00) 76.00 42.00 7.00 9.00 26.00
Walt C. 24 (119.00) 912.00 793.00 415.00 264.00 114.00
John C. 18 (54.00) 76.00 22.00 9.00 0.00 13.00
Tony C. 33 276.00 532.00 808.00 376.00 316.00 116.00
Dave D. 17 152.00 969.00 1,121.00 559.00 338.00 224.00
Steve D. 31 197.00 665.00 862.00 481.00 214.00 167.00
Don D. 24 (71.00) 855.00 784.00 421.00 124.00 239.00
Pat F. 16            
Elvin F. 22 (74.00) 171.00 97.00 55.00 42.00 0.00
Gerry F. 18 (31.00) 266.00 235.00 125.00 60.00 50.00
Jarrett F. 20            
Patrick F. 32            
Mike F. 30 90.00 665.00 755.00 334.00 219.00 202.00
Andy G. 12 (50.00) 133.00 83.00 52.00 15.00 16.00
Frank G. 24 (50.00) 741.00 691.00 401.00 124.00 166.00
Dave G. 23 164.00 551.00 715.00 373.00 236.00 106.00
Glenn H. 32 331.00 760.00 1,091.00 447.00 410.00 234.00
Jason H. 17 (13.00) 513.00 500.00 279.00 80.00 141.00
Jim H. 23 (112.00) 817.00 705.00 357.00 151.00 197.00
Steve L. 17 (190.00) 399.00 209.00 125.00 35.00 49.00
Tom L. 12 (52.00) 418.00 366.00 234.00 35.00 97.00
Algis L. 23 (154.00) 836.00 682.00 375.00 158.00 149.00
Doug L. 11 (8.00) 494.00 486.00 267.00 145.00 74.00
Kevin M. 19 (47.00) 152.00 105.00 70.00 17.00 18.00
Sean M. 22 (112.00) 779.00 667.00 337.00 162.00 168.00
Andrew M. 13 (9.00) 114.00 105.00 53.00 25.00 27.00
Jim M. 29 (21.00) 931.00 910.00 542.00 233.00 135.00
Jeff P. 23 84.00 380.00 464.00 222.00 127.00 115.00
John P. 29            
John R. 16            
Sal S. 18 107.00 874.00 981.00 484.00 292.00 205.00
Charlie S. 15 119.00 399.00 518.00 278.00 130.00 110.00
Jerry S. 14 (8.00) 779.00 771.00 553.00 120.00 98.00
Stormy W. 15 28.00 114.00 142.00 56.00 18.00 68.00
Carlos S. 13 (38.00) 38.00 0.00 0.00 0.00 0.00
Rob C. 24 (38.00) 171.00 133.00 50.00 62.00 21.00
Neil M. 17 (57.00) 57.00 0.00 0.00 0.00 0.00
James D. 12 (20.00) 38.00 18.00 0.00 5.00 13.00
Mike(2) F. 5 (184.00) 247.00 63.00 11.00 20.00 32.00
Martin A. 21 80.00 171.00 251.00 95.00 116.00 40.00
Jack F. 24 (27.00) 38.00 11.00 0.00 0.00 11.00
Jim(2) M. 30 19.00 19.00 38.00 16.00 10.00 12.00
Tom N. 16 (37.00) 57.00 20.00 0.00 0.00 20.00